Item added to your cart
View cart (0)

Size Guide
All measurements are approximate and in centimetres (cm). If you're between sizes, we recommend sizing up for a more relaxed fit.
Tops & Bras (Sportswear)
| Size | Bust (cm) | Waist (cm) |
|---|---|---|
| S | 78โ83 | 60โ65 |
| M | 84โ89 | 66โ71 |
| L | 90โ95 | 72โ77 |
Bottoms & Leggings (Sportswear)
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| S | 60โ65 | 85โ90 |
| M | 66โ71 | 91โ96 |
| L | 72โ77 | 97โ102 |
Swimwear
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 78โ83 | 60โ65 | 85โ90 |
| M | 84โ89 | 66โ71 | 91โ96 |
| L | 90โ95 | 72โ77 | 97โ102 |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the narrowest part of your natural waistline.
- Hip: Measure around the fullest part of your hips.
*This chart provides general guidance. Fit may vary slightly by style โ check individual product descriptions for specific notes.




ใ


















