
Size Guide
All measurements are approximate and in centimetres (cm). If you're between sizes, we recommend sizing up for a more relaxed fit.
Tops & Bras (Sportswear)
| Size | Bust (cm) | Waist (cm) |
|---|---|---|
| S | 78–83 | 60–65 |
| M | 84–89 | 66–71 |
| L | 90–95 | 72–77 |
Bottoms & Leggings (Sportswear)
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| S | 60–65 | 85–90 |
| M | 66–71 | 91–96 |
| L | 72–77 | 97–102 |
Swimwear
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 78–83 | 60–65 | 85–90 |
| M | 84–89 | 66–71 | 91–96 |
| L | 90–95 | 72–77 | 97–102 |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the narrowest part of your natural waistline.
- Hip: Measure around the fullest part of your hips.
*This chart provides general guidance. Fit may vary slightly by style — check individual product descriptions for specific notes.

















