Item added to your cart
View cart (0)

Size Guide
All measurements are approximate and in centimetres (cm). If you're between sizes, we recommend sizing up for a more relaxed fit.
Tops & Bras (Sportswear)
| Size | Bust (cm) | Waist (cm) |
|---|---|---|
| S | 78ā83 | 60ā65 |
| M | 84ā89 | 66ā71 |
| L | 90ā95 | 72ā77 |
Bottoms & Leggings (Sportswear)
| Size | Waist (cm) | Hip (cm) |
|---|---|---|
| S | 60ā65 | 85ā90 |
| M | 66ā71 | 91ā96 |
| L | 72ā77 | 97ā102 |
Swimwear
| Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| S | 78ā83 | 60ā65 | 85ā90 |
| M | 84ā89 | 66ā71 | 91ā96 |
| L | 90ā95 | 72ā77 | 97ā102 |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape level.
- Waist: Measure around the narrowest part of your natural waistline.
- Hip: Measure around the fullest part of your hips.
*This chart provides general guidance. Fit may vary slightly by style ā check individual product descriptions for specific notes.












